Bay of Quinte Men's Soccer League

Standings

Division 1
# Team Team GP W T L GF GA +/- Pts
1. Brighton Brighton Orange 13 9 2 2 26 11 15 29
2. Fury Fury 14 8 2 4 29 26 3 26
3. Quinte FC Quinte FC 14 6 3 5 33 26 7 21
4. Sockers Trenton Sockers 14 5 4 5 24 26 -2 19
5. RO Azzurri RO Azzurri 13 5 3 5 14 15 -1 18
6. Shoeless Joe Shoeless Joes  14 4 4 6 23 25 -2 16
7. Hellenics Hellenics 14 3 5 6 17 25 -8 14
8. Consecon Consecon FC 14 3 1 10 20 32 -12 10

Division 2
# Team Team GP W T L GF GA +/- Pts
1. Moira Santos Moira Santos 12 12 0 0 69 9 60 36
2. Old Boys Old Boys 12 8 0 4 36 16 20 24
3. A&E Blazers A&E Tile Blazers 12 7 1 4 34 25 9 22
4. Mount Zion Mount Zion Football Club 12 6 1 5 46 40 6 19
5. Dugout Dyn Dugout Dynamo 12 5 2 5 40 35 5 17
6. Astra Utd Astra United FC 12 1 1 10 13 65 -52 4
7. Adrenaline Adrenaline FC 12 0 1 11 9 57 -48 1

Masters Division
# Team Team GP W T L GF GA +/- Pts
1. QOBSC - O35 QOBSC - Over 35 8 7 0 1 27 12 15 21
2. Royals OFC Royals OFC 8 5 1 2 20 20 0 16
3. Smile You Make Me Smile 8 4 1 3 28 14 14 13
4. Sockers Trenton Sockers OFC 8 2 0 6 8 16 -8 6
5. Motion Spec Motion Specialties 8 0 2 6 9 30 -21 2
6. Bloomfield Bloomfield 0 0 0 0 0 0 0 0

Over 45 Division
# Team Team GP W T L GF GA +/- Pts
1. Hell 3.5 Hellenics 3.5 10 8 1 1 56 20 36 25
2. QOBSC O45 Quinte Old Boys Soccer Club 11 4 0 7 21 48 -27 12
3. Legends Sockers Legends 9 2 1 6 19 28 -9 7
4. Olympians Olympians 0 0 0 0 0 0 0 0
5. Smile O45 You Make Me Smile O45 0 0 0 0 0 0 0 0