Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton Orange | 10 | 9 | 1 | 0 | 54 | 9 | 45 | 28 |
2 | Moira Santos | 10 | 8 | 0 | 2 | 40 | 14 | 26 | 24 |
3 | Old Boys FC | 10 | 6 | 0 | 4 | 39 | 22 | 17 | 18 |
4 | Quinte FC | 10 | 6 | 0 | 4 | 35 | 19 | 16 | 18 |
5 | Bloomfield FC | 10 | 6 | 0 | 4 | 34 | 35 | -1 | 18 |
6 | Younes Dentistry | 10 | 5 | 1 | 4 | 29 | 40 | -11 | 16 |
7 | Trenton Sockers | 10 | 5 | 0 | 5 | 39 | 31 | 8 | 15 |
8 | Tuesday Knights | 10 | 1 | 2 | 7 | 26 | 45 | -19 | 5 |
9 | BFC Royals | 10 | 0 | 2 | 8 | 13 | 36 | -23 | 2 |
10 | Diablos FC | 10 | 0 | 2 | 8 | 14 | 72 | -58 | 2 |
11 | Astra FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
15 - João Afonso SARAGOÇA (Old Boys FC)
15 - Blake WHITEMAN (Trenton Sockers)
Shutout Leader(s):
4 - Kyle JOY (Brighton Orange)
Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None