Division 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinte YMMS FC | 14 | 10 | 3 | 1 | 42 | 14 | 28 | 33 |
| 2 | Trenton Sockers | 14 | 9 | 3 | 2 | 39 | 12 | 27 | 30 |
| 3 | Brighton Orange | 14 | 8 | 3 | 3 | 35 | 20 | 15 | 27 |
| 4 | RO Azzurri | 14 | 4 | 4 | 6 | 22 | 26 | -4 | 16 |
| 5 | Shoeless Joes | 14 | 5 | 1 | 8 | 22 | 31 | -9 | 16 |
| 6 | Moira Santos | 14 | 5 | 1 | 8 | 24 | 36 | -12 | 16 |
| 7 | Fury | 14 | 3 | 3 | 8 | 19 | 35 | -16 | 12 |
| 8 | Hellenics | 14 | 3 | 0 | 11 | 8 | 37 | -29 | 9 |
Scoring Leader(s):
19 - Nathan KLEMENCIC (Trenton Sockers)
Shutout Leader(s):
7 - Mason CONLEY (Trenton Sockers)
Division 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Zion FC | 12 | 8 | 3 | 1 | 39 | 19 | 20 | 27 |
| 2 | Consecon FC | 11 | 7 | 2 | 2 | 34 | 12 | 22 | 23 |
| 3 | A&E Tile Blazers | 12 | 6 | 2 | 4 | 45 | 22 | 23 | 20 |
| 4 | Quinte Old Boys | 12 | 5 | 4 | 3 | 40 | 19 | 21 | 19 |
| 5 | Northumberland FC | 11 | 5 | 2 | 4 | 23 | 24 | -1 | 17 |
| 6 | Dugout Dynamo | 12 | 2 | 3 | 7 | 23 | 43 | -20 | 9 |
| 7 | Astra FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tweed FC | 12 | 0 | 0 | 12 | 9 | 74 | -65 | 0 |
Scoring Leader(s):
10 - George WALCOTT (Consecon FC)
10 - Ty FOLEY (Mount Zion FC)
Shutout Leader(s):
6 - Andrew WALCOTT (Consecon FC)
Masters Division
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | You Make Me Smile | 10 | 7 | 2 | 1 | 40 | 17 | 23 | 23 |
| 2 | Quinte Old Boys O35 | 9 | 4 | 4 | 1 | 24 | 14 | 10 | 16 |
| 3 | BFC Royals | 9 | 5 | 1 | 3 | 31 | 23 | 8 | 16 |
| 4 | Sockers OFC | 10 | 4 | 4 | 2 | 22 | 15 | 7 | 16 |
| 5 | Motion Specialties | 8 | 1 | 1 | 6 | 7 | 32 | -25 | 4 |
| 6 | Bloomfield FC | 10 | 0 | 2 | 8 | 8 | 31 | -23 | 2 |
Scoring Leader(s):
17 - Jorge CARVALHO JR. (You Make Me Smile)
Shutout Leader(s):
5 - James PIGEON (Quinte Old Boys O35)
Over 45 Division
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hellenics 3.5 | 12 | 12 | 0 | 0 | 57 | 12 | 45 | 36 |
| 2 | Quinte Old Boys O45 | 12 | 5 | 2 | 5 | 27 | 28 | -1 | 17 |
| 3 | Trenton Sockers Legends | 12 | 4 | 2 | 6 | 27 | 27 | 0 | 14 |
| 4 | Quinte Crew FC | 12 | 0 | 2 | 10 | 12 | 56 | -44 | 2 |
Scoring Leader(s):
24 - Greg ASIMIS (Hellenics 3.5)
Shutout Leader(s):
4 - ike CHRISTOPHER (Hellenics 3.5)