Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RO Azzurri | 14 | 12 | 1 | 1 | 45 | 9 | 36 | 37 |
2 | Brighton Orange | 14 | 11 | 1 | 2 | 35 | 10 | 25 | 34 |
3 | Shoeless Joes | 14 | 5 | 3 | 6 | 32 | 32 | 0 | 18 |
4 | Fury | 14 | 5 | 3 | 6 | 22 | 29 | -7 | 18 |
5 | Trenton Sockers | 14 | 5 | 1 | 8 | 23 | 27 | -4 | 16 |
6 | Hellenics | 14 | 3 | 4 | 7 | 10 | 19 | -9 | 13 |
7 | Consecon FC | 14 | 3 | 3 | 8 | 9 | 27 | -18 | 12 |
8 | Old Boys | 14 | 2 | 4 | 8 | 19 | 42 | -23 | 10 |
Scoring Leader(s):
10 - Akshit PREENZA (Trenton Sockers)
10 - Evan JERRETT (RO Azzurri)
Shutout Leader(s):
8 - Erik SHANNON (Brighton Orange)
Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Quinte FC | 10 | 8 | 1 | 1 | 42 | 9 | 33 | 25 |
2 | Dugout Dynamo | 10 | 6 | 2 | 2 | 40 | 26 | 14 | 20 |
3 | Moira Santos | 10 | 6 | 1 | 3 | 43 | 31 | 12 | 19 |
4 | Belleville Blazers | 10 | 4 | 3 | 3 | 25 | 15 | 10 | 15 |
5 | Adrenaline FC | 10 | 1 | 2 | 7 | 7 | 41 | -34 | 5 |
6 | Elite FC | 10 | 0 | 1 | 9 | 9 | 44 | -35 | 1 |
Scoring Leader(s):
20 - Grant COLE (Moira Santos)
Shutout Leader(s):
2 - Jordan CATHCART (Belleville Blazers)
2 - Matthew FULLERTON (Quinte FC)
2 - Justin CONDIE (Adrenaline FC)
Fall Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Masters Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | You Make Me Smile | 9 | 8 | 0 | 1 | 63 | 9 | 54 | 24 |
2 | Royals OFC | 10 | 7 | 1 | 2 | 33 | 21 | 12 | 22 |
3 | Trenton Sockers OFC | 10 | 6 | 0 | 4 | 33 | 18 | 15 | 18 |
4 | Motion Specialties | 10 | 3 | 1 | 6 | 17 | 29 | -12 | 10 |
5 | Olympians FC | 9 | 2 | 3 | 4 | 19 | 26 | -7 | 9 |
6 | Bloomfield FC | 10 | 0 | 1 | 9 | 6 | 68 | -62 | 1 |
Scoring Leader(s):
23 - Jorge CARVALHO (You Make Me Smile)
Shutout Leader(s):
3 - Kyle JOY (Trenton Sockers OFC)