Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Moira Santos | 9 | 8 | 0 | 1 | 45 | 11 | 34 | 24 |
2 | Shoeless Joes | 9 | 6 | 3 | 0 | 25 | 10 | 15 | 21 |
3 | Quinte YMMS FC | 9 | 6 | 0 | 3 | 30 | 12 | 18 | 18 |
4 | Brighton Orange | 9 | 6 | 0 | 3 | 28 | 11 | 17 | 18 |
5 | Old Boys FC | 9 | 4 | 3 | 2 | 26 | 20 | 6 | 15 |
6 | You Make Me Smile | 9 | 3 | 2 | 4 | 11 | 11 | 0 | 11 |
7 | Trenton Sockers | 9 | 2 | 3 | 4 | 13 | 32 | -19 | 9 |
8 | Consecon FC | 9 | 1 | 2 | 6 | 7 | 22 | -15 | 5 |
9 | BFC Royals | 9 | 1 | 1 | 7 | 10 | 37 | -27 | 4 |
10 | MS Academy | 9 | 1 | 0 | 8 | 16 | 45 | -29 | 3 |
Scoring Leader(s):
14 - Owen JANCAR (Moira Santos)
14 - Grant COLE (Moira Santos)
14 - Idris GEORGE (Old Boys FC)
Shutout Leader(s):
3 - Jordan GRAHAM (Shoeless Joes)
Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None