Division 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinte You Make Me Smile FC | 14 | 12 | 2 | 0 | 60 | 16 | 44 | 38 |
| 2 | Quinte Old Boys | 14 | 9 | 3 | 2 | 52 | 17 | 35 | 30 |
| 3 | Moira Santos | 14 | 8 | 3 | 3 | 61 | 23 | 38 | 27 |
| 4 | Shoeless Joes | 15 | 9 | 0 | 6 | 56 | 26 | 30 | 27 |
| 5 | Brighton Orange | 14 | 7 | 4 | 3 | 47 | 23 | 24 | 25 |
| 6 | RO Azzurri | 15 | 6 | 1 | 8 | 34 | 37 | -3 | 19 |
| 7 | Trenton Sockers | 14 | 5 | 2 | 7 | 51 | 34 | 17 | 17 |
| 8 | You Make Me Smile | 14 | 4 | 2 | 8 | 29 | 58 | -29 | 14 |
| 9 | BFC Royals | 15 | 2 | 1 | 12 | 19 | 83 | -64 | 7 |
| 10 | MS Academy | 15 | 1 | 0 | 14 | 14 | 106 | -92 | 3 |
Scoring Leader(s):
20 - Jorge CARVALHO JR. (Quinte You Make Me Smile FC)
Shutout Leader(s):
6 - kyle JOY (Brighton Orange)
Division 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None